Comment on page
⚓
Allocation and vesting
Purpose | Percentage | TGE | Cliff (month) | Vesting (month) |
---|---|---|---|---|
Private | 5.40% | 1.35% | 3 | 7 |
Public | 2.85% | 1.43% | 2 | 4 |
Team & advisors | 10.00% | 0.00% | 12 | 40 |
Marketing | 10.00% | 0.20% | 0 | 50 |
Liquidity | 10.00% | 0.00% | 0 | 50 |
Game | 61.75% | 0.20% | 0 | 50 |
Total | 100.00% | 3.18% | N/A | N/A |
Purpose | Percentage | TGE | Cliff period (month) | Vesting period (month) |
---|---|---|---|---|
Pre-seed (Q1 2023) | 10% | 1.0% | 6 | 12 |
Seed (Q2 2023) | 5% | 0.5% | 6 | 12 |
Public | 4% | 4.0% | 0 | 0 |
Team | 20% | 2.0% | 6 | 12 |
Advisors | 2% | 0.2% | 6 | 12 |
Reserve | 19% | 1.9% | 0 | 90 |
Game | 40% | 0.0% | 0 | 90 |
Total | 100% | 9.6% | N/A | N/A |
Last modified 3mo ago