Comment on page
Mint
It takes two to "breed" a pair of new headphones.
Rarity output:
Input A | Input B | Output 1 | Output 2 | Output 3 | Output 4 | Output 5 | Check Sum |
---|---|---|---|---|---|---|---|
| | Do | Re | Mi | Fa | So | |
Do | Do | 100.00% | N/A | N/A | N/A | N/A | 100% |
Do | Re | 33.33% | 66.67% | N/A | N/A | N/A | 100% |
Do | Mi | 16.67% | 33.33% | 50.00% | N/A | N/A | 100% |
Do | Fa | 10.00% | 20.00% | 30.00% | 40.00% | N/A | 100% |
Do | So | 6.67% | 13.33% | 20.00% | 26.67% | 33.33% | 100% |
Re | Do | 33.33% | 66.67% | N/A | N/A | N/A | 100% |
Re | Re | N/A | 100.00% | N/A | N/A | N/A | 100% |
Re | Mi | N/A | 40.00% | 60.00% | N/A | N/A | 100% |
Re | Fa | N/A | 22.22% | 33.33% | 44.44% | N/A | 100% |
Re | So | N/A | 14.29% | 21.43% | 28.57% | 35.71% | 100% |
Mi | Do | 16.67% | 33.33% | 50.00% | N/A | N/A | 100% |
Mi | Re | N/A | 40.00% | 60.00% | N/A | N/A | 100% |
Mi | Mi | N/A | N/A | 100.00% | N/A | N/A | 100% |
Mi | Fa | N/A | N/A | 42.86% | 57.14% | N/A | 100% |
Mi | So | N/A | N/A | 25.00% | 33.33% | 41.67% | 100% |
Fa | Do | 10.00% | 20.00% | 30.00% | 40.00% | N/A | 100% |
Fa | Re | N/A | 22.22% | 33.33% | 44.44% | N/A | 100% |
Fa | Mi | N/A | N/A | 42.86% | 57.14% | N/A | 100% |
Fa | Fa | N/A | N/A | N/A | 100.00% | N/A | 100% |
Fa | So | N/A | N/A | N/A | 44.44% | 55.56% | 100% |
So | Do | 6.67% | 13.33% | 20.00% | 26.67% | 33.33% | 100% |
So | Re | N/A | 14.29% | 21.43% | 28.57% | 35.71% | 100% |
So | Mi | N/A | N/A | 25.00% | 33.33% | 41.67% | 100% |
So | Fa | N/A | N/A | N/A | 44.44% | 55.56% | 100% |
So | So | N/A | N/A | N/A | N/A | 100.00% | 100% |
Variety output:
Input A | Input B | Output 1 | Output 2 | Output 3 | Output 4 |
---|---|---|---|---|---|
| | Gold | Fire | Water | Electricity |
Gold | Gold | 40% | 20% | 20% | 20% |
Gold | Fire | 20% | 40% | 20% | 20% |
Gold | Water | 20% | 20% | 40% | 20% |
Gold | Electricity | 20% | 20% | 20% | 40% |
Fire | Fire | 5% | 55% | 20% | 20% |
Fire | Water | 5% | 35% | 35% | 25% |
Fire | Electricity | 5% | 35% | 25% | 35% |
Water | Water | 5% | 20% | 55% | 20% |
Water | Electricity | 5% | 25% | 35% | 35% |
Electricity | Electricity | 5% | 20% | 20% | 55% |
Last modified 1yr ago