# Rarity

| Rarity    | Initial value (Min) | Initial value (Max) | Allocatable points per level up |
| --------- | ------------------- | ------------------- | ------------------------------- |
| Dope      | 1                   | 20                  | 4                               |
| Rebel     | 15                  | 40                  | 6                               |
| Mirage    | 35                  | 65                  | 8                               |
| Fantom    | 60                  | 100                 | 10                              |
| Soul      | 80                  | 150                 | 12                              |
| Legendary | TBD                 | TBD                 | TBD                             |
| Titan     | TBD                 | TBD                 | TBD                             |
