Comment on page
Level up
Level up your headphone to increase its properties
Level | $HUT consumption | $HBK consumption | Cool down period (hour) | Unlocked feature | Lift cool down period $HUT consumption |
---|---|---|---|---|---|
1 | 2 | | 1 | | 6 |
2 | 4 | | 2 | | 12 |
3 | 6 | | 3 | | 18 |
4 | 20 | 20 | 4 | | 24 |
5 | 10 | | 5 | Mint | 60 |
6 | 12 | | 6 | | 36 |
7 | 14 | | 7 | | 42 |
8 | 16 | | 8 | | 48 |
9 | 40 | 40 | 9 | | 54 |
10 | 20 | | 10 | | 120 |
11 | 22 | | 11 | | 66 |
12 | 24 | | 12 | | 72 |
13 | 26 | | 13 | | 78 |
14 | 60 | 60 | 14 | | 180 |
15 | | | | Remix | |
Last modified 1yr ago