⚓Allocation and vesting
Everyone gets their cut.
$HBK allocation table
Purpose | Percentage |
---|---|
Seed | 15% |
Public | 4% |
Team | 17% |
Advisors | 2% |
Reserve | 22% |
M2E | 40% |
Total | 100% |
$HBK vesting schedule
Purpose | Percentage | Initial release percentage | Cliff period (month) | Vesting period (month) | Total period (month) | Total period (year) |
---|---|---|---|---|---|---|
Seed | 15% | 0% | 6 | 18 | 24 | 2 |
Public | 4% | 4% | 0 | 0 | 0 | 0 |
Team | 17% | 0% | 6 | 18 | 24 | 2 |
Advisors | 2% | 0% | 6 | 18 | 24 | 2 |
Reserve | 22% | 3% | 0 | 90 | 90 | 7.5 |
M2E | 40% | 0% | 6 | 90 | 96 | 8 |
Last updated