Mint
It takes two to "breed" a pair of new headphones.
Mint your headphones to get a new pair of headphones
2 Headphones at level 5 unlocks "Mint" feature, that is to "breed" a new pair of headphones (in the form of Gachapon loot box).
Mint count at each rarity
Every pair of headphones at each rarity are capped at certain mint counts:
Rarity | Do | Re | Mi | Fa | So | La | Ti |
---|---|---|---|---|---|---|---|
Available mints | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
Note: upon successful remix to the next rarity, mint count will be refreshed to 0 and be capped at corresponding value for that rarity the headphones belong to.
Mint cooldowns
24-hour cooldown period is needed for newly obtained headphones to enable minting
Only 1 pair of headphones can be minted each day per account
Probability table
Below are the outcomes probability tables when minting headphones from parent headphones. Outcomes related to rarity of La and So will be disclosed in due course.
Rarity output:
Input A | Input B | Output 1 | Output 2 | Output 3 | Output 4 | Output 5 |
---|---|---|---|---|---|---|
Do | Re | Mi | Fa | So | ||
Do | Do | 100.00% | N/A | N/A | N/A | N/A |
Do | Re | 55.56% | 44.44% | N/A | N/A | N/A |
Do | Mi | 41.67% | 33.33% | 25.00% | N/A | N/A |
Do | Fa | 35.71% | 28.57% | 21.43% | 14.29% | N/A |
Do | So | 33.33% | 26.67% | 20.00% | 13.33% | 6.67% |
Re | Do | 55.56% | 44.44% | N/A | N/A | N/A |
Re | Re | N/A | 100.00% | N/A | N/A | N/A |
Re | Mi | N/A | 57.14% | 42.86% | N/A | N/A |
Re | Fa | N/A | 44.44% | 33.33% | 22.22% | N/A |
Re | So | N/A | 40.00% | 30.00% | 20.00% | 10.00% |
Mi | Do | 41.67% | 33.33% | 25.00% | N/A | N/A |
Mi | Re | N/A | 57.14% | 42.86% | N/A | N/A |
Mi | Mi | N/A | N/A | 100.00% | N/A | N/A |
Mi | Fa | N/A | N/A | 60.00% | 40.00% | N/A |
Mi | So | N/A | N/A | 50.00% | 33.33% | 16.67% |
Fa | Do | 35.71% | 28.57% | 21.43% | 14.29% | N/A |
Fa | Re | N/A | 44.44% | 33.33% | 22.22% | N/A |
Fa | Mi | N/A | N/A | 60.00% | 40.00% | N/A |
Fa | Fa | N/A | N/A | N/A | 100.00% | N/A |
Fa | So | N/A | N/A | N/A | 66.67% | 33.33% |
So | Do | 33.33% | 26.67% | 20.00% | 13.33% | 6.67% |
So | Re | N/A | 40.00% | 30.00% | 20.00% | 10.00% |
So | Mi | N/A | N/A | 50.00% | 33.33% | 16.67% |
So | Fa | N/A | N/A | N/A | 66.67% | 33.33% |
So | So | N/A | N/A | N/A | N/A | 100.00% |
Variety output:
Input A | Input B | Output 1 | Output 2 | Output 3 | Output 4 | Output 5 |
---|---|---|---|---|---|---|
Gold | Fire | Water | Electric | Storm | ||
Gold | Gold | 40% | 15% | 15% | 15% | 15% |
Gold | Fire | 15% | 40% | 15% | 15% | 15% |
Gold | Water | 15% | 15% | 40% | 15% | 15% |
Gold | Electric | 15% | 15% | 15% | 40% | 15% |
Gold | Storm | 15% | 15% | 15% | 15% | 40% |
Storm | Storm | 15% | 15% | 15% | 15% | 40% |
Storm | Fire | 15% | 40% | 15% | 15% | 15% |
Storm | Water | 15% | 15% | 40% | 15% | 15% |
Storm | Electric | 15% | 15% | 15% | 40% | 15% |
Fire | Fire | 5% | 50% | 20% | 20% | 5% |
Fire | Water | 5% | 35% | 35% | 20% | 5% |
Fire | Electric | 5% | 35% | 20% | 35% | 5% |
Water | Water | 5% | 20% | 50% | 20% | 5% |
Water | Electric | 5% | 20% | 35% | 35% | 5% |
Electric | Electric | 5% | 20% | 20% | 50% | 5% |
Last updated